InfoIMG Customer Service FAQ Disclaimer Internal Medicine Ob/Gyn Pediatrics Psychiatry General Surgery
Family Medicine: Graduation 5 or more years ago No Minimum USMLE Scores or <=80 Multiple Attempts on USMLEs Both H1 & J1 Either H1 or J1 IMG Friendly Green Card/Citizens Only Non-recent Grad and Passing USMLE Scores
All our Family Medicine Lists have been updated for 2011 match. The lists below will the most useful to US-IMGs who are from Caribbean Medical Schools with clinical rotations in the USA. A new column called “% Caribbean IMGs” shows the percentage of residents that graduated from 4 main Caribbean Medical Schools. Caribbean Grads from all 4 schools that matched in the past three years are added up and then shown as a % of total residents.
| Item # FP-15-East:
Caribbean IMG friendly Family Medicine Residency Programs (East) Total # of programs: 83 (States available: CT, DC, DE, FL, GA, MD, NH, NJ, NY, NC, PA, RI, SC, VA, WV) Price: $59.99 |
Item # FP-15-Midwest&More:
Caribbean IMG friendly Family Practice Programs (Midwest&More). Total # of programs: 97 (States available: AK, AL, AR, AZ, IL, IN, LA, MI, MO, MS, MT, ND, NE, NV, OH, SD, TX, WI, WY) Price: $69.99
|
InfoIMG is PayPal verified and almost all of our customers use PayPal. You can pay with a credit card or from your checking account. If you are worried about submitting your financial information, pl. read our FAQ & testimonials. There are no refunds or guarantees. As soon as the payment is received, normally within 24 hours InfoIMG will send you an HTML or EXCEL file that has all the available '*' filled in a table similar to below.
| Program Name, Type, # of residents | % Caribbean IMGs 2010-2011 | %IMGs_10 | % Non-Caribbean IMGs 2010-2011 | Step 1 | Step 2 | First Attempt? | Graduation Year Cutoff | PGY1 IMGs_10 | IMGs_10 | US IMGs_10 | Total Caribbean IMGs 2010-2011 | ECFMG Certification | US Clinical Experience | H1 or J1 visas sponsored? | Unfilled in 2010 match? | Unfilled in 2009 match? | Unfilled in 2008 match? | Comments, City, State, Phone, Email, Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 75% | 83% | 8% | 75 | 75 | Preferred | 1 Year | 10 | 9 | Required before Rank Order List submission | 12 months ACGME | None sponsored | Yes | No | No | * | ||
| * | 67% | 50% | 0% | 75 | 75 | 2 Years | 999 | 8 | Preferred, Not required | Only J1 sponsored | No | No | No | * | ||||
| * | 57% | 76% | 19% | 75 | 75 | 5 Years | 4 | 16 | 15 | 12 | Required, Duration not specified | None sponsored | No | No | No | * | ||
| * | 52% | 95% | 43% | 75 | 80 | 2 Years | 6 | 20 | 20 | 11 | Required, Duration not specified | None sponsored | No | No | Yes | * | ||
| * | 50% | 999% | 777% | 75 | 75 | 5 Years | 999 | 12 | Preferred, Not required | None sponsored | Yes | Yes | Yes | * | ||||
| * | 50% | 999% | 777% | 75 | 75 | 3 Years | 999 | 9 | 12 months ACGME | Both H1 & J1 sponsored | No | No | No | * | ||||
| * | 50% | 777% | 80 | 80 | 5 Years | 6 | 12 months | No Info | No | No | No | * | ||||||
| * | 42% | 94% | 52% | 75 | 75 | 5 Years | 5 | 15 | 6 | 5 | None/No Mention | None sponsored | No | No | No | * | ||
| * | 40% | 67% | 27% | 75 | 75 | 5 Years | 4 | 10 | 9 | 6 | 12 months | None sponsored | No | No | No | * | ||
| * | 39% | 82 | 82 | None | 999% | 999 | 999 | 9 | Required at the time of application | 12 months | None sponsored | No | No | No | * | |||
| * | 33% | 75 | 75 | None | 999% | 999 | 999 | 8 | 12 months | Only J1 sponsored | No | Yes | No | * | ||||
| * | 33% | 83% | 50% | 75 | 75 | 5 Years | 5 | 15 | 14 | 6 | 12 months ACGME | Only J1 sponsored | No | No | No | * | ||
| * | 33% | 65% | 32% | 75 | 75 | 5 Years | 4 | 11 | 11 | 6 | 12 months | None sponsored | No | No | No | * | ||
| * | 33% | 78% | 45% | 75 | 75 | 3 Years | 6 | 14 | 10 | 6 | 6 months | None sponsored | No | No | Yes | * | ||
| * | 33% | 94% | 61% | 80 | 82 | Required | 3 Years | 5 | 17 | 13 | 6 | Preferred, Not required | None sponsored | Yes | No | No | * | |
| * | 31% | 58% | 27% | 75 | 75 | None | 11 | 28 | 21 | 15 | 12 months ACGME | Both H1 & J1 sponsored | No | No | No | * | ||
| * | 29% | 999% | 777% | 75 | 75 | 5 Years | 999 | 7 | Required, Duration not specified | Only J1 sponsored | No | No | No | * | ||||
| * | 29% | 54% | 25% | 75 | 75 | Required | None | 5 | 13 | 10 | 7 | Required at the time of application | Required, Duration not specified | Only J1 sponsored | No | No | No | * |
| * | 27% | 60% | 33% | 75 | 75 | Preferred | None | 2 | 9 | 5 | 4 | 12 months ACGME | Both H1 & J1 sponsored | No | No | No | * | |
| * | 24% | 999% | 777% | 75 | 75 | 5 Years | 999 | 10 | 6 months | Both H1 & J1 sponsored | No | No | Yes | * | ||||
| * | 24% | 52% | 28% | 82 | 82 | Required | 2 Years | 5 | 15 | 13 | 7 | Required, Duration not specified | None sponsored | No | No | No | * | |
| * | 22% | 100% | 78% | 75 | 75 | None | 6 | 18 | 7 | 4 | Preferred, Not required | None sponsored | No | No | No | * | ||
| * | 22% | 999% | 777% | 75 | 75 | 2 Years | 999 | 4 | Preferred, Not required | Only J1 sponsored | No | No | No | * | ||||
| * | 22% | 83% | 61% | 75 | 75 | Preferred | 5 Years | 4 | 15 | 14 | 4 | Required, Duration not specified | Only J1 sponsored | No | No | No | * | |
| * | 22% | 999% | 777% | 75 | 75 | Required | 3 Years | 999 | 4 | Preferred, Not required | Only J1 sponsored | No | No | No | * | |||
| * | 22% | 999% | 777% | 79 | 79 | None | 999 | 4 | Required before Rank Order List submission | Required, Duration not specified | Both H1 & J1 sponsored | No | No | No | * | |||
| * | 22% | 999% | 777% | 80 | 80 | 5 Years | 999 | 4 | Required before an interview can be granted | Preferred, Not required | None sponsored | No | No | No | * | |||
| * | 20% | 75 | 75 | 5 Years | 2 | Required, Duration not specified | Only J1 sponsored | Yes | No | No | * | |||||||
| * | 20% | 7% | 0% | 75 | 75 | 2 Years | 0 | 1 | 1 | 3 | None/No Mention | None sponsored | No | No | Yes | * | ||
| * | 19% | 75 | 75 | None | 4 | Required before Rank Order List submission | 12 months | Only J1 sponsored | No | Yes | No | * | ||||||
| * | 19% | 999% | 777% | 80 | 80 | 6 Years | 999 | 5 | Required, Duration not specified | Both H1 & J1 sponsored | No | No | No | * | ||||
| * | 17% | 999% | 777% | 75 | 75 | 5 Years | 999 | 3 | Preferred, Not required | None sponsored | No | No | No | * | ||||
| * | 17% | 33% | 16% | 75 | 75 | 4 Years | 2 | 6 | 2 | 3 | 3 months | None sponsored | No | No | No | * | ||
| * | 17% | 17% | 0% | 75 | 75 | 2 Years | 2 | 2 | 2 | Required by the program start date | Required, Duration not specified | None sponsored | No | No | No | * | ||
| * | 17% | 75 | 75 | Preferred or Required | 5 Years | 2 | Required before Rank Order List submission | 12 months ACGME | Both H1 & J1 sponsored | No | No | No | * | |||||
| * | 17% | 80 | 80 | 5 Years | 2 | Required before an interview can be granted | 6 months | None sponsored | No | No | No | * | ||||||
| * | 17% | 44% | 27% | 80 | 80 | Preferred | None | 2 | 8 | 8 | 3 | 12 months | Only J1 sponsored | No | No | No | * | |
| * | 17% | 67% | 50% | 80 | 80 | Preferred | 3 Years | 4 | 12 | 3 | 3 | Preferred, Not required | None sponsored | No | No | No | * | |
| * | 15% | 999% | 777% | 80 | 80 | None | 999 | 6 | Preferred, Not required | None sponsored | No | No | Yes | * | ||||
| * | 14% | 999% | 777% | 80 | 80 | Preferred or Required | 3 Years | 999 | 3 | Preferred, Not required | None sponsored | No | No | No | * | |||
| * | 13% | 25% | 12% | 2 | 2 | 1 | No | No | No | * | ||||||||
| * | 13% | 17% | 4% | 75 | 75 | 3 Years | 4 | 4 | 3 | 6 months | Only J1 sponsored | Yes | No | Yes | * | |||
| * | 13% | 58% | 45% | 75 | 75 | Preferred | None | 5 | 14 | 4 | 3 | 3 months | Both H1 & J1 sponsored | No | No | No | * | |
| * | 13% | 13% | 0% | 76 | 76 | 10 Years | 1 | 3 | 3 | 3 | Preferred, Not required | Only J1 sponsored | No | No | No | * | ||
| * | 13% | 80 | 80 | 2 Years | 2 | Required before Rank Order List submission | 6 months | Only J1 sponsored | No | No | No | * | ||||||
| * | 13% | 999% | 777% | 82 | 82 | 3 Years | 999 | 3 | 3 months | Only J1 sponsored | Yes | Yes | No | * | ||||
| * | 13% | 8% | 0% | 82 | 82 | Preferred | None | 2 | 2 | 3 | Be eligible before Rank Order List submission | None/No Mention | Only J1 sponsored | No | No | No | * | |
| * | 11% | 999% | 777% | 75 | 75 | None | 999 | 2 | Required at the time of application | None/No Mention | Only J1 sponsored | Yes | Yes | No | * | |||
| * | 11% | 999% | 777% | 75 | 75 | None | 999 | 2 | 12 months ACGME | Only J1 sponsored | No | No | No | * | ||||
| * | 11% | 78% | 67% | 75 | 75 | 5 Years | 11 | 28 | 9 | 4 | 12 months | No | No | No | * | |||
| * | 11% | 11% | 0% | 75 | 75 | 5 Years | 0 | 2 | 1 | 2 | Required, Duration not specified | None sponsored | Yes | No | No | * | ||
| * | 11% | 22% | 11% | 75 | 75 | 3 Years | 1 | 4 | 3 | 2 | Preferred, Not required | None sponsored | No | Yes | Yes | * | ||
| * | 11% | 75 | 75 | Preferred | 2 Years | NA | NA | NA | 2 | 6 months | Both H1 & J1 sponsored | No | No | No | * | |||
| * | 11% | 100% | 89% | 80 | 80 | 5 Years | 9 | 27 | 3 | 12 months | Both H1 & J1 sponsored | No | No | No | * | |||
| * | 10% | 75 | 75 | None | 2 | Preferred, Not required | Both H1 & J1 sponsored | No | No | No | * | |||||||
| * | 10% | 999% | 777% | 75 | 75 | 5 Years | 999 | 2 | Preferred, Not required | Both H1 & J1 sponsored | No | No | No | * | ||||
| * | 10% | 30% | 20% | 75 | 75 | 5 Years | 999 | 3 | 6 months | Only J1 sponsored | No | No | No | * | ||||
| * | 10% | 75 | 75 | Preferred or Required | None | 3 | Required before Rank Order List submission | 6 months | Both H1 & J1 sponsored | No | No | No | * | |||||
| * | 10% | 23% | 13% | 75 | 75 | Preferred or Required | 5 Years | 3 | 7 | 5 | 3 | 12 months ACGME | Only J1 sponsored | No | Yes | No | * | |
| * | 10% | 13% | 3% | 78 | 78 | 3 Years | 1 | 4 | 4 | 3 | 24 months | None sponsored | No | Yes | No | * | ||
| * | 10% | 999% | 777% | 80 | 80 | 4 Years | 999 | 3 | 6 months | Both H1 & J1 sponsored | No | No | No | * | ||||
| * | 9% | 19% | 10% | 75 | 75 | None | 0 | 8 | 6 | 4 | None/No Mention | Both H1 & J1 sponsored | No | No | No | * | ||
| * | 8% | 17% | 9% | 75 | 75 | 3 Years | 2 | 1 | 1 | Required by the program start date | 12 months ACGME | None sponsored | No | Yes | No | * | ||
| * | 8% | 999% | 777% | 79 | 79 | 5 Years | 999 | 1 | Required, Duration not specified | None sponsored | No | No | No | * | ||||
| * | 8% | 80 | 80 | Preferred or Required | 5 Years | 2 | None/No Mention | Only J1 sponsored | No | No | No | * | ||||||
| * | 8% | 21% | 13% | 82 | 82 | 5 Years | 0 | 5 | 5 | 2 | 2 months | Only J1 sponsored | No | No | No | * | ||
| * | 8% | 25% | 17% | 82 | 82 | Preferred | 3 Years | 1 | 6 | 6 | 2 | 4 months | Only J1 sponsored | No | Yes | No | * | |
| * | 8% | 8% | 0% | 85 | 85 | 6 Years | 2 | 2 | 2 | 2 | Required before Rank Order List submission | 6 months | Both H1 & J1 sponsored | No | No | No | * | |
| * | 8% | 8% | 0% | 87 | 87 | No info | 1 | 2 | 1 | 2 | Preferred, Not required | None sponsored | No | No | No | * | ||
| * | 7% | 75 | 75 | None | NA | NA | NA | 2 | None/No Mention | None sponsored | No | No | No | * | ||||
| * | 7% | 43% | 36% | 75 | 75 | 5 Years | 3 | 13 | 3 | 2 | Preferred, Not required | Only J1 sponsored | No | No | No | * | ||
| * | 7% | 999% | 777% | 77 | 77 | None | 999 | 2 | None/No Mention | Only H1 sponsored | No | No | No | * | ||||
| * | 6% | 11% | 5% | 0 | 2 | 1 | 1 | Only J1 sponsored | No | No | No | * | ||||||
| * | 6% | 39% | 33% | 75 | 75 | None | 4 | 7 | 2 | 1 | Required, Duration not specified | Both H1 & J1 sponsored | No | No | No | * | ||
| * | 6% | 75 | 75 | None | 1 | Required at the time of application | 12 months | Only J1 sponsored | No | No | Yes | * | ||||||
| * | 6% | 999% | 777% | 75 | 75 | 7 Years | 999 | 1 | Preferred, Not required | Both H1 & J1 sponsored | No | No | No | * | ||||
| * | 6% | 67% | 61% | 75 | 75 | 5 Years | 5 | 12 | 4 | 1 | Preferred, Not required | Only J1 sponsored | No | No | No | * | ||
| * | 6% | 999% | 777% | 80 | 80 | None | 999 | 1 | Preferred, Not required | None sponsored | No | No | No | * | ||||
| * | 6% | 33% | 27% | 80 | 80 | 5 Years | 6 | 1 | 1 | Required at the time of application | None/No Mention | Only J1 sponsored | Yes | No | Yes | * | ||
| * | 6% | 999% | 777% | 85 | 85 | 5 Years | 999 | 1 | Required at the time of application | 3 months | Both H1 & J1 sponsored | No | No | No | * | |||
| * | 5% | 19% | 14% | 75 | 75 | 2 Years | 1 | 4 | 3 | 1 | 12 months | None sponsored | No | Yes | No | * | ||
| * | 5% | 86% | 81% | 80 | 80 | 7 Years | 18 | 1 | Preferred, Not required | None sponsored | No | No | No | * | ||||
| * | 5% | 58% | 53% | 80 | 80 | Preferred | None | 11 | 1 | Preferred, Not required | Both H1 & J1 sponsored | Yes | No | No | * |
Notes:
Buying this or any other data from InfoIMG implies your agreement to InfoIMG Disclaimer and Terms of Use.
Family Medicine: Graduation 5 or more years ago No Minimum USMLE Scores or <=80 Multiple Attempts on USMLEs Both H1 & J1 Either H1 or J1 IMG Friendly Green Card/Citizens Only Non-recent Grad and Passing USMLE Scores
InfoIMG Customer Service FAQ Disclaimer Internal Medicine Ob/Gyn Pediatrics Psychiatry General Surgery
© Copyright InfoIMG.com 2002-2010. All rights reserved.