InfoIMG Customer Service FAQ Disclaimer Family Medicine Ob/Gyn Pediatrics Psychiatry General Surgery
Internal Medicine: Graduation 5 or more years ago Passing Scores or <=80 USMLE Scores of 85 or less Both H1 & J1 Either H1 or J1 IMG Friendly Non-recent Grad and USMLE scores <=80 Green Card/Citizens Only
Item # IM-15: Caribbean IMG friendly Internal Medicine Residency Programs. (For US-IMGs who are from Caribbean Medical Schools with clinical rotations in the USA.)
Total # of programs: 115+
(States available: AL, AZ, CT, DC, DE, FL, GA, IL, IN, LA, MA, MD, ME, MI, NC, ND, NJ, NM, NY, OH, OK, PA, RI, SC, SD, TN, TX , UT, VA, WV. These states have large number of IMGs and account for 70%+ of total IM Residency Programs).
Price: $79.99
InfoIMG is PayPal verified and almost all of our customers use PayPal. You can pay with a credit card or from your checking account. If you are worried about submitting your financial information, pl. read our FAQ & testimonials. There are no refunds4. As soon as the payment is received, normally within 24 hours InfoIMG will send you an HTML or EXCEL file that has all the available '*' filled in a table similar to below.
| Program Name, FREIDA Code, Number of Caribbean IMGs | %Caribbean IMGs 2009_2010 | Residents | %IMGs_09 | Program Type | Step1 | Step2 | First Attempt | H1 or J1 | ECFMG certification | US Experience | Graduation | Unfilled in 2009 match? | Unfilled in 2008 match? | Unfilled in 2007 match? | Deadline | Comments, City, State, Phone, Email and Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 100% | 24 | 100% | Community | 80 | 80 | Required | Both H1 & J1 sponsored | None/No Mention | None | No | No | No | 31-Dec-09 | * | |
| * | 63% | 19 | 999% | Community-Univ affiliated | 80 | 80 | Only J1 sponsored | 12 months ACGME | None | No | No | No | * | |||
| * | 54% | 51 | 999% | University | 80 | 80 | Preferred or Required | Only J1 sponsored | 6 months | No info | No | No | No | 01-Jan-10 | * | |
| * | 44% | 63 | 999% | University | 85 | 85 | Preferred | Both H1 & J1 sponsored | Required, Duration not specified | 10 Years | No | No | No | 01-Dec-09 | * | |
| * | 39% | 57 | 999% | Community-Univ affiliated | 80 | 80 | None sponsored | 12 months | 4 Years | No | No | No | 15-Dec-09 | * | ||
| * | 36% | 36 | 999% | Community-Univ affiliated | 75 | 75 | None sponsored | None/No Mention | None | No | No | No | 01-Dec-09 | * | ||
| * | 36% | 36 | 999% | Community | 80 | 80 | Required | None sponsored | None/No Mention | 3 Years | No | No | No | 15-Dec-09 | * | |
| * | 36% | 24 | 999% | Community | 80 | 80 | Preferred or Required | Both H1 & J1 sponsored | None/No Mention | 3 Years | No | Yes | Yes | 31-Dec-09 | * | |
| * | 35% | 78 | 95% | Community-Univ affiliated | 75 | 82 | None sponsored | None/No Mention | None | No | No | Yes | * | |||
| * | 33% | 126 | 999% | University | 75 | 75 | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | * | |||
| * | 33% | 39 | 999% | Community-Univ affiliated | 80 | 80 | Only J1 sponsored | 3 months | 5 Years | No | No | No | * | |||
| * | 33% | 24 | 999% | Community | 80 | 80 | None sponsored | 12 months ACGME | 3 Years | No | No | No | 01-Dec-09 | * | ||
| * | 33% | 27 | 999% | Community-Univ affiliated | 90 | 90 | Only J1 sponsored | 12 months | None | No | No | No | 04-Feb-10 | * | ||
| * | 33% | 39 | 40% | Community-Univ affiliated | 78 | 78 | Only J1 sponsored | Required, Duration not specified | 5 Years | No | No | No | 15-Nov-09 | * | ||
| * | 33% | 66 | 40% | Community-Univ affiliated | 80 | 80 | Preferred | Both H1 & J1 sponsored | Required by the program start date | None/No Mention | 10 Years | No | No | No | 30-Dec-09 | * |
| * | 32% | 72 | 999% | Community-Univ affiliated | 85 | 85 | Preferred | Only J1 sponsored | None/No Mention | 5 Years | No | No | No | 14-Dec-09 | * | |
| * | 30% | 33 | 84% | Community-Univ affiliated | 75 | 75 | Required | None sponsored | Preferred, Not required | 5 Years | No | Yes | No | 01-Dec-09 | * | |
| * | 29% | 42 | 999% | Community-Univ affiliated | 75 | 75 | Required | Required, Duration not specified | 3 Years | No | No | No | 01-Dec-09 | * | ||
| * | 29% | 87 | 999% | University | 75 | 75 | Only J1 sponsored | Preferred, Not required | None | No | No | No | * | |||
| * | 29% | 66 | 999% | University | 80 | 80 | Preferred | Both H1 & J1 sponsored | None/No Mention | None | No | No | No | 31-Dec-09 | * | |
| * | 29% | 48 | 999% | Community-Univ affiliated | 82 | 82 | Required | Both H1 & J1 sponsored | Preferred, Not required | None | Yes | No | No | 11-Dec-09 | * | |
| * | 29% | 51 | 999% | Community-Univ affiliated | 82 | 82 | Only J1 sponsored | Be eligible by the time of interview | 3 months | None | No | Yes | Yes | 31-Dec-09 | * | |
| * | 29% | 42 | 999% | University | 87 | 87 | Both H1 & J1 sponsored | Required by the program start date | Preferred, Not required | 5 Years | No | No | No | 17-Dec-09 | * | |
| * | 28% | 120 | 999% | University | 75 | 75 | Both H1 & J1 sponsored | None/No Mention | None | No | No | No | 15-Dec-09 | * | ||
| * | 28% | 29 | 66% | Community-Univ affiliated | 80 | 80 | Required | None sponsored | Required before Rank Order List submission | 12 months | 3 Years | No | No | No | 31-Dec-09 | * |
| * | 27% | 44 | 999% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | Required before Rank Order List submission | Preferred, Not required | None | No | No | No | 31-Dec-09 | * | |
| * | 26% | 39 | 999% | Community-Univ affiliated | 85 | 85 | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | * | |||
| * | 25% | 75 | 999% | University | 80 | 80 | Only J1 sponsored | Preferred, Not required | 3 Years | No | No | No | 31-Dec-09 | * | ||
| * | 25% | 24 | 100% | 75 | 75 | Required | Only J1 sponsored | No info | No | No | No | * | ||||
| * | 25% | 24 | 50% | Community | 85 | 85 | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 31-Dec-09 | * | ||
| * | 24% | 42 | 999% | Community | 75 | 75 | Only J1 sponsored | 12 months | 5 Years | No | No | No | * | |||
| * | 24% | 42 | 999% | Community | 80 | 80 | Preferred | None sponsored | Preferred, Not required | 5 Years | No | No | No | 31-Dec-09 | * | |
| * | 23% | 30 | 999% | Community | 75 | 75 | Required | Only J1 sponsored | Be eligible before Rank Order List submission | None/No Mention | 2 Years | No | No | No | 31-Jan-10 | * |
| * | 22% | 45 | 83% | University | 80 | 80 | Required | Only J1 sponsored | Required, Duration not specified | 10 Years | No | No | No | * | ||
| * | 20% | 45 | 999% | Community | 75 | 75 | Only J1 sponsored | Required, Duration not specified | 3 Years | No | No | No | * | |||
| * | 20% | 85 | 999% | University | 80 | 80 | Required | Only J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 01-Dec-09 | * | |
| * | 20% | 30 | 999% | Community | 85 | 85 | Both H1 & J1 sponsored | 3 months | 5 Years | No | No | No | * | |||
| * | 18% | 34 | 999% | Community-Univ affiliated | 75 | 75 | Both H1 & J1 sponsored | None/No Mention | No info | No | No | No | 31-Dec-09 | * | ||
| * | 18% | 72 | 999% | Community-Univ affiliated | 75 | 75 | Preferred | Both H1 & J1 sponsored | None/No Mention | 3 Years | No | No | No | 01-Dec-09 | * | |
| * | 18% | 97 | 999% | Community-Univ affiliated | 80 | 80 | Preferred or Required | None sponsored | None/No Mention | None | No | Yes | Yes | * | ||
| * | 18% | 78 | 999% | 80 | 80 | None sponsored | None/No Mention | 2 Years | No | No | No | 15-Jan-10 | * | |||
| * | 18% | 39 | 999% | Community-Univ affiliated | 85 | 85 | Both H1 & J1 sponsored | Preferred, Not required | 7 Years | No | No | No | 31-Dec-09 | * | ||
| * | 17% | 18 | 999% | Community | 75 | 75 | Only J1 sponsored | None/No Mention | None | No | No | No | * | |||
| * | 17% | 24 | 999% | Community-Univ affiliated | 80 | 80 | Required | Both H1 & J1 sponsored | Preferred, Not required | None | Yes | No | No | * | ||
| * | 17% | 63 | 999% | Community-Univ affiliated | 80 | 80 | Required | Only H1 sponsored | None/No Mention | 6 Years | Yes | Yes | Yes | * | ||
| * | 17% | 30 | 85% | Community | 75 | 75 | Preferred or Required | None sponsored | 12 months ACGME | 5 Years | No | No | No | 01-Jan-10 | * | |
| * | 16% | 45 | 999% | Community-Univ affiliated | 80 | 80 | Preferred | Only J1 sponsored | None/No Mention | 5 Years | No | No | No | * | ||
| * | 15% | 27 | 999% | Community | 80 | 80 | None sponsored | None/No Mention | 5 Years | No | No | No | 01-Dec-09 | * | ||
| * | 15% | 27 | 999% | Community | 85 | 85 | Preferred | Both H1 & J1 sponsored | 2 months | 3 Years | No | No | No | 18-Dec-09 | * | |
| * | 14% | 22 | 999% | Community-Univ affiliated | 83 | 83 | Preferred or Required | Only J1 sponsored | 1 month | 6 Years | Yes | Yes | Yes | 14-Dec-09 | * | |
| * | 14% | 36 | 25% | Community-Univ affiliated | Only J1 sponsored | Required, Duration not specified | 5 Years | Yes | No | No | * | |||||
| * | 13% | 39 | 999% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | None/No Mention | None | No | No | No | 01-Dec-09 | * | ||
| * | 13% | 24 | 999% | Community-Univ affiliated | 80 | 80 | Preferred | Both H1 & J1 sponsored | Preferred, Not required | 4 Years | No | No | No | * | ||
| * | 13% | 30 | 999% | Community-Univ affiliated | 80 | 80 | Required | Both H1 & J1 sponsored | 4 months | 7 Years | No | No | No | 31-Dec-09 | * | |
| * | 13% | 75 | 999% | University | 90 | 90 | Both H1 & J1 sponsored | None/No Mention | None | No | No | No | 15-Nov-09 | * | ||
| * | 13% | 30 | 47% | Community-Univ affiliated | None sponsored | No info | No | No | No | * | ||||||
| * | 13% | 24 | 18% | University | 75 | 75 | Only J1 sponsored | None/No Mention | 2 Years | Yes | No | No | 01-Dec-09 | * | ||
| * | 12% | 42 | 999% | Community-Univ affiliated | 80 | 80 | Required | Only J1 sponsored | 6 months | 5 Years | No | No | No | 15-Nov-09 | * | |
| * | 12% | 25 | 96% | Community-Univ affiliated | 80 | 80 | Preferred | Both H1 & J1 sponsored | Required by the program start date | Preferred, Not required | 5 Years | No | No | No | 31-Dec-09 | * |
| * | 11% | 38 | 999% | Community-Univ affiliated | 75 | 75 | None sponsored | Required before Rank Order List submission | None/No Mention | None | No | No | No | 01-Oct-09 | * | |
| * | 11% | 45 | 999% | Community-Univ affiliated | 80 | 80 | Preferred | Only J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 31-Oct-09 | * | |
| * | 11% | 63 | 999% | 80 | 85 | Required | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | * | |||
| * | 11% | 18 | 61% | Community-Univ affiliated | 85 | 85 | Both H1 & J1 sponsored | Required, Duration not specified | 6 Years | No | No | No | 01-Dec-09 | * | ||
| * | 11% | 36 | 16% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | None/No Mention | No info | No | No | No | 15-Jan-10 | * | ||
| * | 10% | 48 | 999% | Community-Univ affiliated | 80 | 80 | Both H1 & J1 sponsored | None/No Mention | 5 Years | No | No | No | * | |||
| * | 10% | 42 | 85% | University | 85 | 85 | Required | None sponsored | None/No Mention | 6 Years | No | No | No | 01-Dec-09 | * | |
| * | 10% | 30 | 60% | Community-Univ affiliated | 75 | 85 | Required | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 15-Nov-09 | * | |
| * | 9% | 33 | 999% | Community-Univ affiliated | 85 | 85 | Both H1 & J1 sponsored | Preferred, Not required | 3 Years | No | No | No | * | |||
| * | 9% | 33 | 75% | Community | 80 | 80 | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 15-Jan-10 | * | ||
| * | 9% | 66 | 75% | University | 90 | 90 | Preferred | Only J1 sponsored | Preferred, Not required | None | No | No | No | 01-Nov-09 | * | |
| * | 9% | 45 | 60% | University | 85 | 85 | Both H1 & J1 sponsored | None/No Mention | 5 Years | No | No | No | 31-Dec-09 | * | ||
| * | 8% | 24 | 999% | Community-Univ affiliated | 80 | 80 | Preferred or Required | None sponsored | Required, Duration not specified | 5 Years | No | No | No | 01-Jan-10 | * | |
| * | 8% | 60 | 999% | Community-Univ affiliated | 85 | 85 | Preferred or Required | Only J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 01-Dec-09 | * | |
| * | 8% | 60 | 22% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | Required at the time of application | 12 months ACGME | None | No | No | No | 31-Dec-09 | * | |
| * | 7% | 30 | 999% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | Preferred, Not required | None | No | No | No | 15-Dec-09 | * | ||
| * | 7% | 28 | 999% | Community | 75 | 75 | None sponsored | Preferred, Not required | None | No | No | No | 15-Jan-10 | * | ||
| * | 7% | 108 | 999% | Community-Univ affiliated | 75 | 75 | Preferred | Only J1 sponsored | Preferred, Not required | 3 Years | No | No | No | 01-Dec-09 | * | |
| * | 7% | 30 | 999% | Community-Univ affiliated | 80 | 80 | Required, Duration not specified | 5 Years | No | No | No | 31-Dec-09 | * | |||
| * | 7% | 42 | 98% | Community | 80 | 80 | Required | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 01-Dec-09 | * | |
| * | 7% | 15 | 85% | Community-Univ affiliated | 75 | 75 | Required | Only J1 sponsored | Required, Duration not specified | None | No | No | No | * | ||
| * | 7% | 27 | 81% | Community | 82 | 82 | Required | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | 01-Dec-09 | * | |
| * | 7% | 15 | 80% | 75 | 75 | Both H1 & J1 sponsored | Required before Rank Order List submission | Preferred, Not required | 10 Years | No | No | No | 13-Nov-09 | * | ||
| * | 7% | 135 | 70% | Community-Univ affiliated | 84 | 84 | Both H1 & J1 sponsored | Required, Duration not specified | No info | No | No | No | * | |||
| * | 7% | 27 | 66% | Community-Univ affiliated | 85 | 85 | Required | Both H1 & J1 sponsored | Required before Rank Order List submission | Preferred, Not required | 5 Years | No | No | No | 15-Jan-10 | * |
| * | 7% | 122 | 25% | University | 85 | 85 | Required | Only J1 sponsored | Required before Rank Order List submission | 6 months | 6 Years | No | Yes | No | 30-Nov-09 | * |
| * | 6% | 78 | 999% | Community-Univ affiliated | 82 | 82 | Both H1 & J1 sponsored | None/No Mention | 6 Years | No | No | No | 31-Dec-09 | * | ||
| * | 6% | 77 | 999% | Community | 85 | 85 | Required | Both H1 & J1 sponsored | Required before Rank Order List submission | None/No Mention | 10 Years | No | No | No | 06-Nov-09 | * |
| * | 6% | 36 | 100% | Community | 85 | 85 | Only J1 sponsored | Preferred, Not required | 10 Years | No | No | No | 01-Dec-09 | * | ||
| * | 6% | 18 | 100% | Community-Univ affiliated | 88 | 88 | Preferred or Required | Both H1 & J1 sponsored | None/No Mention | 5 Years | No | No | No | 31-Dec-09 | * | |
| * | 6% | 33 | 90% | Community-Univ affiliated | 86 | 86 | Preferred | Only J1 sponsored | Required before an interview can be granted | Preferred, Not required | 5 Years | No | No | No | 01-Dec-09 | * |
| * | 6% | 18 | 83% | Community | 80 | 80 | Required | Both H1 & J1 sponsored | Preferred, Not required | 3 Years | No | No | No | * | ||
| * | 6% | 36 | 35% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | Other - see comments | Required, Duration not specified | None | No | No | No | 01-Dec-09 | * | |
| * | 6% | 18 | 22% | Community | 85 | 85 | Required | Only J1 sponsored | Preferred, Not required | 2 Years | No | No | No | 15-Dec-09 | * | |
| * | 5% | 84 | 999% | University | Only J1 sponsored | No info | No | No | No | 15-Dec-09 | * | |||||
| * | 5% | 105 | 999% | University | 75 | 75 | Both H1 & J1 sponsored | Required before an interview can be granted | Preferred, Not required | 5 Years | No | No | No | 15-Nov-09 | * | |
| * | 5% | 120 | 999% | Other | 85 | 85 | Required | Both H1 & J1 sponsored | Required, Duration not specified | None | No | No | No | 01-Dec-09 | * | |
| * | 5% | 77 | 999% | University | 85 | 85 | Required | Only J1 sponsored | 12 months | 3 Years | No | No | No | 31-Dec-09 | * | |
| * | 5% | 84 | 50% | Community-Univ affiliated | 75 | 75 | Preferred | None sponsored | Required, Duration not specified | 4 Years | Yes | No | No | 31-Dec-09 | * | |
| * | 5% | 66 | 41% | University | 75 | 75 | Only J1 sponsored | Preferred, Not required | None | No | No | No | * | |||
| * | 5% | 105 | 38% | University | 90 | 85 | Preferred or Required | Only J1 sponsored | Required, Duration not specified | 3 Years | No | No | No | 21-Dec-09 | * | |
| * | 5% | 60 | 32% | University | 90 | Required | Only J1 sponsored | 12 months | 2 Years | No | Yes | No | * | |||
| * | 4% | 45 | 999% | University | 75 | 75 | Preferred | Both H1 & J1 sponsored | None/No Mention | 5 Years | No | No | No | 31-Dec-09 | * | |
| * | 4% | 24 | 999% | Community-Univ affiliated | 80 | 80 | Preferred or Required | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 15-Dec-09 | * | |
| * | 4% | 27 | 999% | Community-Univ affiliated | 80 | 80 | Only J1 sponsored | Be eligible before Rank Order List submission | 12 months | None | No | No | No | 15-Jan-10 | * | |
| * | 4% | 126 | 999% | Community-Univ affiliated | 85 | 85 | Preferred | Both H1 & J1 sponsored | Required before Rank Order List submission | None/No Mention | 5 Years | No | No | No | 01-Jan-10 | * |
| * | 4% | 24 | 83% | Community-Univ affiliated | 80 | 80 | Required | Only J1 sponsored | None/No Mention | 3 Years | No | No | No | 01-Dec-09 | * | |
| * | 4% | 45 | 65% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | Other - see comments | None/No Mention | None | No | No | No | 31-Dec-09 | * | |
| * | 4% | 96 | 50% | University | 90 | 90 | Required | Both H1 & J1 sponsored | 2 months | 3 Years | No | No | No | 30-Nov-09 | * | |
| * | 4% | 75 | 21% | University | 99 | Only J1 sponsored | None | No | No | No | * | |||||
| * | 3% | 36 | 999% | Community-Univ affiliated | 80 | 80 | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | 31-Dec-09 | * | ||
| * | 3% | 31 | 999% | Community | 85 | 85 | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 30-Nov-09 | * | ||
| * | 3% | 30 | 999% | University | 90 | 90 | Only J1 sponsored | Required at the time of application | 12 months | 3 Years | No | No | No | 30-Nov-09 | * | |
| * | 3% | 36 | 999% | Community | 95 | 95 | Required | Both H1 & J1 sponsored | Required before an interview can be granted | 6 months | 7 Years | No | No | No | 01-Dec-09 | * |
| * | 3% | 39 | 100% | Community-Univ affiliated | 85 | 85 | Preferred | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | 01-Dec-09 | * | |
| * | 3% | 33 | 98% | Community | 80 | 80 | Required | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 02-Dec-09 | * | |
| * | 3% | 39 | 80% | University | 82 | 82 | Preferred | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 01-Jan-10 | * | |
| * | 3% | 30 | 67% | Community-Univ affiliated | Only J1 sponsored | No | No | No | * | |||||||
| * | 3% | 33 | 45% | Community-Univ affiliated | 75 | 75 | Required | Only J1 sponsored | 12 months | 5 Years | No | No | No | 31-Dec-09 | * | |
| * | 2% | 66 | 999% | Community-Univ affiliated | 82 | 82 | Only H1 sponsored | Required by the program start date | Preferred, Not required | 8 Years | No | No | No | 01-Nov-09 | * | |
| * | 2% | 48 | 999% | Community-Univ affiliated | 85 | 85 | Preferred or Required | Both H1 & J1 sponsored | Required, Duration not specified | 5 Years | No | No | No | 01-Dec-09 | * | |
| * | 2% | 48 | 999% | Community-Univ affiliated | 85 | 85 | Both H1 & J1 sponsored | None/No Mention | 5 Years | No | No | No | 01-Dec-09 | * | ||
| * | 2% | 126 | 999% | University | 85 | 85 | Only J1 sponsored | 2 months | None | No | No | No | * | |||
| * | 2% | 57 | 100% | Community-Univ affiliated | 80 | 80 | Both H1 & J1 sponsored | None/No Mention | 10 Years | No | No | No | 30-Nov-09 | * | ||
| * | 2% | 57 | 96% | Community-Univ affiliated | 75 | 75 | Both H1 & J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 19-Dec-09 | * | ||
| * | 2% | 45 | 95% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | None/No Mention | None | Yes | No | No | 01-Dec-09 | * | ||
| * | 2% | 48 | 80% | University | 80 | 80 | Required | Only J1 sponsored | Preferred, Not required | 5 Years | No | No | No | 01-Dec-09 | * | |
| * | 2% | 51 | 60% | Community-Univ affiliated | 82 | 82 | Both H1 & J1 sponsored | Preferred, Not required | None | No | No | No | 15-Jan-10 | * | ||
| * | 2% | 66 | 50% | Community-Univ affiliated | 75 | 75 | Only J1 sponsored | None/No Mention | None | No | No | No | * | |||
| * | 1% | 51 | 999% | Community | 80 | 80 | Preferred | None sponsored | None/No Mention | 8 Years | No | No | Yes | 31-Jan-10 | * | |
| * | 1% | 96 | 999% | University | 85 | 85 | Preferred | Both H1 & J1 sponsored | Required before Rank Order List submission | None/No Mention | 3 Years | No | No | No | 01-Dec-09 | * |
| * | 1% | 75 | 100% | Community | 85 | 85 | Required | Both H1 & J1 sponsored | None/No Mention | None | No | No | No | 30-Jun-10 | * | |
| * | 1% | 120 | 40% | Community-Univ affiliated | 75 | 75 | Both H1 & J1 sponsored | Required before Rank Order List submission | Preferred, Not required | None | No | No | No | 01-Jan-10 | * |
Notes:
Buying this or any other data from InfoIMG implies your agreement to InfoIMG Disclaimer and Terms of Use.
Internal Medicine: Graduation 5 or more years ago Passing Scores or <=80 USMLE Scores of 85 or less Both H1 & J1 Either H1 or J1 IMG Friendly Non-recent Grad and USMLE scores <=80 Green Card/Citizens Only
InfoIMG Customer Service FAQ Disclaimer Family Medicine Ob/Gyn Pediatrics Psychiatry General Surgery
© Copyright InfoIMG.com 2002-2009. All rights reserved.